CUSIP: 034948109 | NYSE | Communication Services · Entertainment | Small Cap | 192 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 19,459,882 | $90.9M | 0.5% | Agg Growth | Very Low | Austin, TX | 2026-10-28 | |
| 1,082,396 | $5.1M | 0.2% | ETF | Low | Salt Lake City, UT | 2026-10-22 | |
| 654,341 | $2.4M | 0.0% | Growth | Medium | Sandy, UT | 2026-10-20 | |
| 654,341 | $2.4M | 0.0% | Growth | Low | Sandy, UT | 2026-10-20 | |
| 109,037 | $509.0K | 0.1% | Core | Medium | Bountiful, UT | 2026-10-28 | |
| 63,894 | $298.4K | 0.0% | Value | Very High | Hong Kong, South Korea | 2026-10-16 | |
| 61,738 | $288.3K | 0.0% | ETF | Low | Waltham, MA | 2026-11-02 | |
| 53,070 | $247.8K | 0.0% | Value | High | Cheyenne, WY | 2026-10-28 | |
| 50,000 | $233.5K | 0.1% | Agg Growth | Low | Mequon, WI | 2026-10-13 | |
| 46,292 | $216.2K | 0.0% | ETF | Medium | Kokomo, IN | 2026-11-04 | |
| 43,724 | $204.2K | 0.0% | GARP | Very High | Chicago, IL | 2026-11-05 | |
| 41,622 | $194.4K | 0.0% | Core | Very High | Chicago, IL | 2026-11-04 | |
| 40,218 | $187.8K | 0.0% | ETF | Low | Corona, CA | 2026-10-22 | |
| 37,378 | $174.6K | 0.0% | Core | Low | Austin, TX | 2026-11-02 | |
| 37,153 | $173.5K | 0.0% | Core | Low | Charlotte, NC | 2026-10-30 | |
| 36,777 | $172 | 0.0% | Core | Medium | Auburn, IN | 2026-10-02 | |
| 30,216 | $141.1K | 0.1% | Yield | Very Low | Greenville, SC | 2026-10-09 | |
| 26,962 | $109.7K | 0.0% | Core | Low | Plymouth, MN | 2026-10-13 | |
| 25,353 | $118.4K | 0.0% | Core | Low | New York, NY | 2026-11-05 | |
| 25,138 | $117.4K | 0.1% | Core | Medium | Johnson City, TN | 2026-10-23 | |
| 24,974 | $116.6K | 0.0% | Core | Low | New York, NY | 2026-10-26 | |
| 23,384 | $109.2K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 22,028 | $102.9K | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 20,329 | $94.9K | 0.0% | Core | Low | Pittsburgh, PA | 2026-11-05 | |
| 17,693 | $82.6K | 0.0% | Growth | Medium | Pleasanton, CA | 2026-10-09 | |
| 17,396 | $81.2K | 0.0% | Growth | Low | Canby, OR | 2026-11-05 | |
| 14,367 | $67.1K | 0.0% | ETF | Low | Nacogdoches, TX | 2026-11-04 | |
| 13,376 | $62.5K | 0.0% | ETF | Low | Bryan, TX | 2026-10-19 | |
| 13,375 | $62.5K | 0.0% | ETF | Very Low | Ashland, OH | 2026-10-07 | |
| 11,945 | $55.8K | 0.0% | Growth | Low | Beachwood, OH | 2026-10-28 | |
| 11,884 | $55.0K | 0.0% | GARP | Medium | Minneapolis, MN | 2026-11-05 | |
| 11,108 | $51.9K | 0.0% | ETF | Medium | Silverdale, WA | 2026-10-28 | |
| 10,042 | $46.9K | 0.0% | Growth | Medium | Omaha, NE | 2026-10-15 | |
| 8,400 | $39.2K | 0.0% | Core | Medium | Birmingham, AL | 2026-11-04 | |
| 6,402 | $29.9K | 0.0% | Growth | Low | Lutherville, MD | 2026-10-13 | |
| 4,681 | $21.9K | 0.0% | ETF | Low | Granite Bay, CA | 2026-10-16 | |
| 2,000 | $9.3K | 0.0% | Growth | Low | San Rafael, CA | 2026-10-30 | |
| 893 | $4.2K | 0.0% | ETF | Medium | Midvale, UT | 2026-10-20 | |
| 800 | $3.7K | 0.0% | Growth | Low | Tampa, FL | 2026-10-16 | |
| 535 | $2.5K | 0.0% | Index | Very Low | Cincinnati, OH | 2026-11-05 | |
| 535 | $2.5K | 0.0% | Core | Very Low | Danville, KY | 2026-10-15 | |
| 470 | $2.2K | 0.0% | ETF | Very Low | Hermitage, PA | 2026-11-03 | |
| 385 | $1.8K | 0.0% | ETF | Very Low | Louisville, KY | 2026-10-21 | |
| 374 | $1.7K | 0.0% | Index | Low | San Francisco, CA | 2026-11-03 | |
| 353 | $1.6K | 0.0% | ETF | Low | Atlanta, GA | 2026-10-13 | |
| 353 | $1.5K | 0.0% | Growth | Low | Bloomington, IN | 2026-10-09 | |
| 280 | $1.3K | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 267 | $1.2K | 0.0% | ETF | Low | Brentwood, TN | 2026-10-15 | |
| 262 | $1.2K | 0.0% | ETF | Very Low | Sugar Land, TX | 2026-10-21 | |
| 250 | $1.2K | 0.0% | Core | Low | Irvine, CA | 2026-10-30 | |
| 176 | $822 | 0.0% | Core | Low | Casper, WY | 2026-10-14 | |
| 176 | $822 | 0.0% | ETF | Medium | Encinitas, CA | 2026-10-21 | |
| 85 | $397 | 0.0% | Core | Very Low | Novi, MI | 2026-11-04 | |
| 53 | $248 | 0.0% | Growth | Low | Morristown, NJ | 2026-10-13 | |
| 42 | $196 | 0.0% | ETF | Low | West Chester, PA | 2026-11-02 | |
| 26 | $122 | 0.0% | ETF | Low | Owings Mills, MD | 2026-10-26 |
| No 13F filer matched |