CUSIP: 04272N102 | NYSE | Healthcare · Biotechnology | Small Cap | 229 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Holder | Shares | % of Class | Change | Event Date | vs 13F |
|---|---|---|---|---|---|
| 13D/AOrbimed Advisors LLC with OrbiMed Capital GP VIII LLC, OrbiMed Asia GP IV, L.P., OrbiMed Advisors IV Limited | 2,875,962 | 5.8% | New 5%+ stake | Oct 6, 2026 | 98d ahead of 13F (3,027,328 sh) · −151,366 |
| 13G |
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 324,998 | $9.8M | 0.0% | Index | Low | Austin, TX | 2026-11-04 | |
| 103,481 | $3.1M | 0.0% | Core | Low | New York, NY | 2026-11-05 | |
| 67,095 | $2.0M | 0.0% | Growth | High | Senningerberg, Netherlands | 2026-10-15 | |
| 65,315 | $2.0M | 0.0% | Yield | Low | Denver, CO | 2026-11-03 | |
| 45,852 | $1.4M | 0.3% | Value | High | Marblehead, MA | 2026-10-27 | |
| 36,186 | $1.1M | 0.0% | Growth | Medium | New York, NY | 2026-10-16 | |
| 20,708 | $627.0K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 14,257 | $431.7K | 0.0% | Growth | Low | Bethesda, MD | 2026-10-29 | |
| 10,803 | $327.1K | 0.0% | Index | Very Low | Overland Park, KS | 2026-11-02 | |
| 8,997 | $265.8K | 0.0% | Growth | Medium | Shanghai, France | 2026-10-28 | |
| 8,649 | $261.9K | 0.0% | Core | Low | Trenton, NJ | 2026-11-05 | |
| 7,546 | $228.5K | 0.0% | Index | Very Low | Phoenix, AZ | 2026-11-03 | |
| 2,863 | $87.0K | 0.0% | Core | Low | Frankfurt, Hong Kong | 2026-10-27 | |
| 2,520 | $76.3K | 0.0% | Growth | Low | Seoul, Malaysia | 2026-11-03 | |
| 1,557 | $47.1K | 0.0% | Index | Low | Minneapolis, MN | 2026-11-05 | |
| 1,255 | $38.0K | 0.0% | GARP | Medium | Charlotte, NC | 2026-10-22 | |
| 1,252 | $37.9K | 0.0% | Agg Growth | Medium | Guangzhou, France | 2026-10-26 | |
| 710 | $21.5K | 0.0% | GARP | Low | Phoenix, AZ | 2026-10-02 | |
| 528 | $16.0K | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 523 | $15.8K | 0.0% | Index | Very Low | Foster City, CA | 2026-10-08 | |
| 457 | $13.8K | 0.0% | Index | Very Low | St. Louis, MO | 2026-10-20 | |
| 368 | $11.1K | 0.0% | Index | Low | Atlanta, GA | 2026-10-23 | |
| 286 | $8.7K | 0.0% | Growth | Low | St Louis, MO | 2026-11-05 | |
| 100 | $3.0K | 0.0% | Core | Low | Chicago, IL | 2026-10-27 | |
| 72 | $2.2K | 0.0% | Core | Medium | Birmingham, AL | 2026-11-04 | |
| 33 | $999 | 0.0% | ETF | Medium | San Diego, CA | 2026-10-29 | |
| 26 | $787 | 0.0% | Agg Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 24 | $727 | 0.0% | Index | Low | San Francisco, CA | 2026-11-03 | |
| 18 | $545 | 0.0% | Core | Low | Springfield, MA | 2026-10-05 | |
| 18 | $545 | 0.0% | ETF | Medium | Encinitas, CA | 2026-10-21 | |
| 18 | $545 | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 15 | $455 | 0.0% | Core | Very Low | Saint Louis, MO | 2026-10-27 | |
| 10 | $303 | 0.0% | Value | Medium | Rancho Santa Fe, CA | 2026-10-14 | |
| 9 | $273 | 0.0% | Index | Very Low | Cincinnati, OH | 2026-11-05 | |
| 8 | $0 | 0.0% | Value | High | London, United Kingdom | 2026-10-30 | |
| 8 | $242 | 0.0% | Core | Medium | Orchard Park, NY | 2026-11-05 | |
| 4 | $122 | 0.0% | ETF | Very Low | Sylvania, OH | 2026-10-26 |
| 2,472,701 |
| 5.0% |
| New 5%+ stake |
| Oct 6, 2026 |
| No 13F filer matched |
| 13G/AFMR LLC | 2,863,340 | 5.8% | New 5%+ stake | Sep 30, 2026 | 92d ahead of 13F (2,778,959 sh) · +84,381 |