CUSIP: 09940T100 | NYSE | 101 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 500,000 | $8.3M | 0.8% | GARP | Very High | London, United Kingdom | 2026-11-03 | |
| 500,000 | $8.3M | 1.5% | GARP | Very High | New York, NY | 2026-10-29 | |
| 103,607 | $1.7M | 0.0% | GARP | Very High | Chicago, IL | 2026-11-05 | |
| 93,404 | $1.5M | 0.1% | Value | Very High | Greenwich, CT | 2026-11-02 | |
| 40,863 | $674.2K | 0.0% | Core | Low | New York, NY | 2026-11-05 | |
| 33,401 | $551.1K | 0.0% | Growth | Medium | Oklahoma City, OK | 2026-10-28 | |
| 30,000 | $495.0K | 0.0% | Core | Low | Austin, TX | 2026-11-02 | |
| 20,500 | $338.3K | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 18,109 | $298.8K | 0.4% | Deep Value | Very High | Stamford, CT | 2026-11-04 | |
| 14,646 | $241.7K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 5,200 | $85.8K | 0.0% | Core | Medium | Columbus, OH | 2026-10-30 | |
| 3,791 | $62.6K | 0.0% | Core | Very High | Chicago, IL | 2026-11-04 | |
| 2,756 | $45 | 0.0% | Core | Very Low | Juneau, AK | 2026-10-15 | |
| 1,400 | $23.1K | 0.0% | Growth | Low | St Louis, MO | 2026-11-05 | |
| 517 | $8.5K | 0.0% | GARP | Medium | Charlotte, NC | 2026-10-22 | |
| 196 | $3.2K | 0.0% | ETF | Very Low | Sylvania, OH | 2026-10-26 | |
| 87 | $1.4K | 0.0% | Index | Very Low | Foster City, CA | 2026-10-08 | |
| 71 | $1.2K | 0.0% | Index | Very Low | St. Louis, MO | 2026-10-20 | |
| 40 | $0 | 0.0% | Growth | Very High | New York, NY | 2026-10-16 | |
| 32 | $528 | 0.0% | Core | Medium | Birmingham, AL | 2026-11-04 | |
| 30 | $495 | 0.0% | ETF | Very Low | Orinda, CA | 2026-10-29 | |
| 28 | $462 | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 19 | $313 | 0.0% | Agg Growth | Low | Dallas, TX | 2026-11-03 | |
| 1 | $21 | 0.0% | ETF | High | Marlton, NJ | 2026-10-27 |
| Sep 14, 2026 |
| No 13F filer matched |
| 13D/AGoodrich Ilmjs LLC | 5,136,121 | 10.3% | +1,101,986 | Aug 19, 2026 | No 13F filer matched |
| 13DB. Luke Weil with Willow Lane Sponsor, LLC | 3,906,023 | 12.3% | +617,512 | May 12, 2026 | No 13F filer matched |
| 13DAndrew Karos | 29,533,018 | 48.1% | New 5%+ stake | May 8, 2026 | No 13F filer matched |
| 13DA23 Revocable Trust No.1, Dated January 26, 2026 | 8,016,095 | 25.1% | New 5%+ stake | May 8, 2026 | No 13F filer matched |