CUSIP: 19425C100 | NYSE | Basic Materials · Gold | Small Cap | 83 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 785,602 | $9.6M | 0.0% | Core | Medium | Paris, India | 2026-11-06 | |
| 62,875 | $770.3K | 0.0% | Core | Medium | Toronto Ontario, Australia | 2026-11-02 | |
| 40,711 | $497.3K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 26,827 | $329.5K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 25,000 | $306.3K | 0.0% | GARP | Medium | San Antonio, TX | 2026-10-22 | |
| 24,175 | $296.4K | 0.0% | Value | Very High | Hong Kong, South Korea | 2026-10-16 | |
| 10,209 | $125.4K | 0.0% | Growth | Medium | Carouge, Switzerland | 2026-11-03 | |
| 4,761 | $58.4K | 0.0% | Core | Medium | Frankfurt Am Main, Hong Kong | 2026-11-06 | |
| 4,699 | $57.6K | 0.0% | Core | Medium | London, United Kingdom | 2026-11-06 | |
| 2,500 | $30.7K | 0.0% | Value | Medium | Toronto, South Africa | 2026-10-21 | |
| 2,432 | $29.8K | 0.0% | ETF | Medium | Minden, LA | 2026-10-13 | |
| 200 | $2.5K | 0.0% | Core | Low | Leesburg, VA | 2026-10-08 | |
| 11 | $135 | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 |
| No 13F filer matched |
| 13GThe Goldman Sachs Group, Inc. | 4,957,859 | 5.3% | New 5%+ stake | Jun 30, 2026 | No 13F filer matched |