CUSIP: 501976104 | NYSE | Healthcare · Biotechnology | Small Cap | 252 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 3,650,000 | $24.8M | 2.5% | GARP | Very High | Baltimore, MD | 2026-11-02 | |
| 278,566 | $1.9M | 0.0% | Index | Low | Austin, TX | 2026-11-04 | |
| 182,603 | $1.2M | 0.0% | Core | Low | Las Vegas, NV | 2026-10-27 | |
| 29,000 | $197.2K | 0.0% | Growth | Low | Tampa, FL | 2026-10-16 | |
| 25,528 | $173.6K | 0.0% | Index | Very Low | Tokyo, Mexico | 2026-11-05 | |
| 24,811 | $168.7K | 0.0% | Value | Very High | Hong Kong, South Korea | 2026-10-16 | |
| 19,800 | $134.6K | 0.0% | Core | Low | Chapel Hill, NC | 2026-11-03 | |
| 18,020 | $122.5K | 0.0% | Index | Very Low | Overland Park, KS | 2026-11-02 | |
| 13,969 | $95.0K | 0.0% | Growth | Low | Marion, MA | 2026-10-13 | |
| 12,261 | $83.4K | 0.0% | Core | Low | New York, NY | 2026-11-03 | |
| 11,595 | $78.8K | 0.0% | Yield | Medium | Chappaqua, NY | 2026-10-23 | |
| 11,500 | $78.2K | 0.0% | Core | Low | New York, NY | 2026-10-26 | |
| 11,284 | $77.2K | 0.0% | Growth | Medium | Shanghai, France | 2026-10-28 | |
| 11,175 | $76.0K | 0.0% | Core | Very High | Chicago, IL | 2026-11-04 | |
| 10,000 | $68.0K | 0.0% | Core | Low | Guilford, CT | 2026-11-02 | |
| 10,000 | $68.0K | 0.0% | Core | Low | Chicago, IL | 2026-10-27 | |
| 3,691 | $25.1K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 3,160 | $21.5K | 0.0% | Growth | Low | Seoul, Malaysia | 2026-11-03 | |
| 1,694 | $11.5K | 0.0% | Index | Low | San Francisco, CA | 2026-11-03 | |
| 1,319 | $9.0K | 0.0% | Agg Growth | Medium | Guangzhou, France | 2026-10-26 | |
| 1,178 | $8.0K | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 876 | $6.0K | 0.0% | GARP | Medium | Charlotte, NC | 2026-10-22 | |
| 417 | $2.8K | 0.0% | Index | Very Low | Foster City, CA | 2026-10-08 | |
| 301 | $2.0K | 0.0% | Index | Very Low | St. Louis, MO | 2026-10-20 | |
| 300 | $2.0K | 0.0% | ETF | Very Low | Boston, MA | 2026-10-26 | |
| 204 | $1.4K | 0.0% | Agg Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 200 | $1.4K | 0.0% | Core | Very Low | Saint Louis, MO | 2026-10-27 | |
| 179 | $1.2K | 0.0% | Core | Medium | Birmingham, AL | 2026-11-04 | |
| 166 | $1.1K | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 11 | $75 | 0.0% | ETF | Medium | Encinitas, CA | 2026-10-21 |
| No 13F filer matched |