CUSIP: 57778N307 | 40 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 187,673 | $78.8K | 0.0% | N/A | N/A | Valley Forge, PA | 2025-11-07 | |
| 134,252 | $56.4K | 0.0% | Index | Very Low | Boston, MA | 2025-11-12 | |
| 56,722 | $23.8K | 0.0% | Core | Medium | Zurich, Switzerland | 2025-11-13 | |
| 46,000 | $19.3K | 0.0% | Index | Very Low | Boston, MA | 2025-11-14 | |
| 44,086 | $18.5K | 0.0% | Value | Very High | London, United Kingdom | 2025-11-14 | |
| 22,833 | $9.6K | 0.0% | Index | Very Low | Chicago, IL | 2025-11-14 | |
| 12,481 | $5.2K | 0.0% | Agg Growth | Low | Tokyo, Mexico | 2025-11-05 | |
| 11,000 | $4.6K | 0.0% | Index | Very Low | Schaumburg, IL | 2025-11-14 | |
| 9,122 | $3.8K | 0.0% | Core | Low | New York, NY | 2026-05-27 | |
| 3,932 | $1.7K | 0.0% | GARP | Very High | New York, NY | 2025-11-14 | |
| 2,734 | $1.1K | 0.0% | Core | Medium | New York, NY | 2025-11-10 | |
| 2,378 | $1.0K | 0.0% | Core | Low | Toronto, Australia | 2025-11-14 | |
| 157 | $66 | 0.0% | Core | Low | Charlotte, NC | 2026-02-03 |
| 26.1% |
| New 5%+ stake |
| Jun 30, 2026 |
| No 13F filer matched |
| 13D/AJoshua Kilgore with Cody Smith, PM Squared, LLC | 1,508,000 | 27.5% | Unchanged | Apr 4, 2026 | No 13F filer matched |