CUSIP: 583543301 | NYSE | Financial Services · Capital Markets | Micro Cap | 152 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Holder | Shares | % of Class | Change | Event Date | vs 13F |
|---|---|---|---|---|---|
| 13G/ABlackRock, Inc. | 10,077,127 | 4.1% | +1,756,002 | Sep 30, 2026 | 92d ahead of 13F (8,330,254 sh) · +1,746,873 |
| 13GBugbee Robert L | 15,414,507 | 9.8% |
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 200,432 | $228.5K | 0.1% | ETF | Medium | Scottsdale, AZ | 2026-10-13 | |
| 100,000 | $114.0K | 0.0% | ETF | Medium | Birmingham, AL | 2026-11-03 | |
| 92,500 | $105 | 0.0% | Growth | Very High | New York, NY | 2026-10-16 | |
| 88,067 | $100.4K | 0.0% | Agg Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 83,000 | $94.6K | 0.0% | ETF | Low | Aventura, FL | 2026-10-15 | |
| 79,500 | $90.6K | 0.0% | ETF | Medium | Urbandale, IA | 2026-10-29 | |
| 52,870 | $60.3K | 0.0% | Index | Very Low | Overland Park, KS | 2026-11-02 | |
| 50,000 | $47.5K | 0.0% | ETF | Medium | Valparaiso, IN | 2026-10-13 | |
| 50,000 | $57.0K | 0.0% | Core | High | Denver, CO | 2026-11-05 | |
| 30,750 | $35.1K | 0.0% | Core | Low | Austin, TX | 2026-11-02 | |
| 24,205 | $27.6K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 21,450 | $24.5K | 0.0% | ETF | Very Low | Pittsburgh, PA | 2026-10-20 | |
| 20,000 | $22.8K | 0.0% | Core | Low | Essex, CT | 2026-11-04 | |
| 18,415 | $19.7K | 0.0% | ETF | Medium | Appleton, WI | 2026-10-09 | |
| 15,700 | $17.9K | 0.0% | Growth | High | Baltimore, MD | 2026-10-09 | |
| 15,000 | $17.1K | 0.0% | Core | Low | Charlotte, NC | 2026-10-30 | |
| 12,936 | $14.8K | 0.0% | ETF | Low | Waltham, MA | 2026-11-02 | |
| 12,187 | $13.9K | 0.0% | Growth | Low | Bethesda, MD | 2026-10-29 | |
| 4,790 | $5.5K | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 2,420 | $2.8K | 0.0% | Core | Medium | Birmingham, AL | 2026-11-04 | |
| 1,889 | $2.2K | 0.0% | GARP | Medium | Charlotte, NC | 2026-10-22 | |
| 1,240 | $1.4K | 0.0% | Index | Very Low | Foster City, CA | 2026-10-08 | |
| 1,000 | $1.1K | 0.0% | ETF | Low | San Francisco, CA | 2026-11-03 | |
| 974 | $1.1K | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 429 | $0 | 0.0% | Value | High | London, United Kingdom | 2026-10-30 |
| New 5%+ stake |
| Aug 5, 2026 |
| No 13F filer matched |