CUSIP: 60879E408 | NYSE | 62 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Holder | Shares | % of Class | Change | Event Date | vs 13F |
|---|---|---|---|---|---|
| 13G/ADavidson Kempner Capital Management LP with Davidson Kempner Arbitrage, Equities & Relative Value LP, M.H. Davidson & Co. | 850,000 | 4.5% | Newly reported | Jun 30, 2026 | No 13F filer matched |
| 13G/AKenneth Griffin with Citadel Advisors LLC, Citadel Advisors Holdings LP, Citadel GP LLC, +3 more |
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 365,884 | $1.4M | 0.0% | Core | Medium | Zurich, Switzerland | 2026-11-10 | |
| 229,040 | $886.9K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 25,676 | $99.4K | 0.0% | Index | Very Low | Fort Mill, SC | 2026-11-06 | |
| 22,437 | $86.8K | 0.0% | Agg Growth | Very High | Chicago, IL | 2026-11-05 | |
| 20,100 | $74.6K | 0.0% | ETF | Low | Jackson, MS | 2026-10-05 | |
| 20,025 | $77.5K | 0.0% | Core | Medium | Toronto, Australia | 2026-11-09 | |
| 15,000 | $56.4K | 0.0% | Growth | Medium | Orlando, FL | 2026-11-02 | |
| 10,671 | $44.6K | 0.0% | ETF | Medium | New York, NY | 2026-11-03 | |
| 10,000 | $38.7K | 0.0% | Core | Medium | Little Rock, AR | 2026-10-21 | |
| 4,000 | $15.5K | 0.0% | Core | Low | Cleveland, OH | 2026-11-03 | |
| 3,296 | $12.8K | 0.0% | Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 2,500 | $9.7K | 0.0% | Growth | Low | St Louis, MO | 2026-11-05 | |
| 1,911 | $7.4K | 0.0% | Core | Low | San Rafael, CA | 2026-11-10 | |
| 940 | $3.6K | 0.0% | Growth | Very Low | Pittsburgh, PA | 2026-11-06 | |
| 500 | $1.9K | 0.0% | Core | Medium | Birmingham, AL | 2026-10-26 | |
| 384 | $1.5K | 0.0% | Growth | Low | Dallas, TX | 2026-11-03 | |
| 250 | $968 | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 175 | $677 | 0.0% | ETF | Very High | Suwanee, GA | 2026-11-02 | |
| 100 | $0 | 0.0% | ETF | Low | Lake Forest, IL | 2026-10-23 | |
| 100 | $376 | 0.0% | Core | Low | Toronto, Australia | 2026-10-16 | |
| 60 | $232 | 0.0% | Core | Low | Minneapolis, MN | 2026-11-05 | |
| 3 | $12 | 0.0% | Growth | Medium | London, United Kingdom | 2026-11-06 | |
| 1 | $4 | 0.0% | Growth | Low | Copenhagen V, Greece | 2026-11-09 |
| 309,865 |
| 1.6% |
| Newly reported |
| Jun 30, 2026 |
| No 13F filer matched |