CUSIP: 64113L202 | NYSE | Financial Services · Capital Markets | Micro Cap | 25 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Holder | Shares | % of Class | Change | Event Date | vs 13F |
|---|---|---|---|---|---|
| 13GJane Street Group, LLC with Jane Street Capital, LLC, Jane Street Global Trading, LLC | 420,473 | 5.4% | New 5%+ stake | Oct 9, 2026 | 29,293 sh (Jun 30, 2026) |
| 13D/AStrategic EP, LLC |
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 40,816 | $50.6K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 13,103 | $16.2K | 0.0% | Growth | Very High | Folly Beach, SC | 2026-11-09 | |
| 11,031 | $12.1K | 0.0% | ETF | Medium | New York, NY | 2026-11-03 | |
| 10,000 | $12.4K | 0.0% | Index | Very Low | Fort Mill, SC | 2026-11-06 | |
| 667 | $827 | 0.0% | Growth | Low | St Louis, MO | 2026-11-05 | |
| 257 | $318 | 0.0% | Core | Medium | Zurich, Switzerland | 2026-11-10 | |
| 227 | $281 | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 3 | $4 | 0.0% | Growth | Medium | London, United Kingdom | 2026-11-06 | |
| 1 | $1 | 0.0% | Core | Low | Frankfurt Am Main, Hong Kong | 2026-11-06 |
| 0.0% |
| Fell below 5% |
| Dec 9, 2025 |
| No 13F filer matched |