CUSIP: 71948P209 | NYSE | Technology · Software - Application | Micro Cap | 87 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 516,197 | $1.0M | 0.0% | Core | Medium | Zurich, Switzerland | 2026-11-10 | |
| 192,633 | $381.5K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 19,982 | $39.6K | 0.0% | Core | Medium | New York, NY | 2026-11-04 | |
| 19,162 | $37.9K | 0.0% | Index | Low | Austin, TX | 2026-11-04 | |
| 386 | $764 | 0.0% | Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 200 | $396 | 0.0% | ETF | Medium | Santa Ana, CA | 2026-11-02 | |
| 35 | $69 | 0.0% | ETF | Low | Madison, WI | 2026-11-09 | |
| 10 | $0 | 0.0% | Core | Medium | Southfield, MI | 2026-11-09 | |
| 9 | $18 | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 3 | $6 | 0.0% | GARP | High | Meridian, ID | 2026-10-22 | |
| 3 | $6 | 0.0% | Growth | Medium | London, United Kingdom | 2026-11-06 | |
| 2 | $4 | 0.0% | ETF | Low | Princeton, NJ | 2026-10-19 | |
| 2 | $4 | 0.0% | GARP | Medium | Mclean, VA | 2026-11-10 | |
| 1 | $2 | 0.0% | ETF | Medium | Southfield, MI | 2026-10-08 |
| No 13F filer matched |