CUSIP: 826598609 | NYSE | Consumer Cyclical · Travel Services | Micro Cap | 37 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 191,755 | $362.4K | 0.0% | Index | Low | Chicago, IL | 2026-11-10 | |
| 92,574 | $175.0K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 3,791 | $7.2K | 0.0% | Core | Medium | Zurich, Switzerland | 2026-11-10 | |
| 47 | $89 | 0.0% | Value | Very High | Chicago, IL | 2026-11-10 | |
| 20 | $38 | 0.0% | ETF | Medium | Midvale, UT | 2026-10-20 | |
| 18 | $34 | 0.0% | Growth | Very High | Hong Kong, South Korea | 2026-10-29 | |
| 4 | $8 | 0.0% | Growth | Medium | London, United Kingdom | 2026-11-06 | |
| 3 | $6 | 0.0% | ETF | Low | Madison, WI | 2026-11-09 | |
| 2 | $4 | 0.0% | Growth | Low | Tokyo, Mexico | 2026-10-22 |
| No 13F filer matched |
| 13DDonald Monaco | 1,474,760 | 16.9% | New 5%+ stake | Dec 31, 2024 | No 13F filer matched |