CUSIP: 98423B306 | NYSE | Industrials · Farm & Heavy Construction Machinery | Micro Cap | 77 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 90,726 | $288.5K | 0.0% | Index | Very Low | Boston, MA | 2026-11-06 | |
| 75,256 | $239.3K | 0.0% | Core | Medium | Zurich, Switzerland | 2026-11-10 | |
| 3,320 | $10.6K | 0.0% | Growth | Low | Tokyo, Mexico | 2026-10-22 | |
| 100 | $318 | 0.0% | Core | Medium | Saline, MI | 2026-10-27 | |
| 53 | $168 | 0.0% | Growth | Low | Dallas, TX | 2026-11-03 | |
| 50 | $159 | 0.0% | ETF | Low | Concord, CA | 2026-10-21 | |
| 28 | $77 | 0.0% | ETF | Very High | Platteville, WI | 2026-10-26 | |
| 24 | $76 | 0.0% | Value | Very High | Chicago, IL | 2026-11-10 | |
| 10 | $31 | 0.0% | ETF | Medium | Tampa, FL | 2026-11-09 | |
| 7 | $22 | 0.0% | Core | Low | Toronto, Australia | 2026-10-16 | |
| 4 | $13 | 0.0% | Growth | Medium | London, United Kingdom | 2026-11-06 | |
| 3 | $10 | 0.0% | Core | Very Low | Saint Louis, MO | 2026-10-27 | |
| 1 | $3 | 0.0% | Index | Low | San Francisco, CA | 2026-10-08 | |
| 1 | $3 | 0.0% | ETF | Very Low | Lake Oswego, OR | 2026-10-15 | |
| 1 | $3 | 0.0% | Growth | Medium | Boston, MA | 2026-11-10 | |
| 1 | $3 | 0.0% | GARP | Medium | Mclean, VA | 2026-11-10 |
| May 8, 2026 |
| No 13F filer matched |
| 13D/AGiordano Sordoni | 1,216,251 | 10.4% | New 5%+ stake | Aug 25, 2025 | No 13F filer matched |