CUSIP: G6071J102 | 60 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 607,360 | $6.1M | 0.0% | Deep Value | Very High | Chicago, IL | 2026-11-02 | |
| 598,900 | $6.0M | 0.3% | Momentum | Very High | Chicago, IL | 2026-11-06 | |
| 540,697 | $5.4M | 0.0% | GARP | High | Toronto, Australia | 2026-11-09 | |
| 300,000 | $3.0K | 0.0% | Momentum | High | Amsterdam, Philippines | 2026-11-09 | |
| 221,600 | $2.2M | 0.2% | GARP | High | Toronto, Australia | 2026-11-06 | |
| 200,000 | $2.0M | 0.0% | GARP | High | Greenwich, CT | 2026-11-04 | |
| 100,000 | $999.0K | 0.0% | ETF | Medium | New York, NY | 2026-11-03 | |
| 35,000 | $350.0K | 0.0% | Yield | Very High | Paris, India | 2026-10-23 |
| No 13F filer matched |