CUSIP: G6722R107 | 35 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 800,633 | $8.0M | 0.3% | ETF | Medium | New York, NY | 2026-11-03 | |
| 671,435 | $6.7M | 0.0% | Deep Value | Very High | Chicago, IL | 2026-11-02 | |
| 550,000 | $5.5M | 0.1% | Growth | High | Greenwich, CT | 2026-11-04 | |
| 239,600 | $2.4M | 0.1% | Value | Very High | Chicago, IL | 2026-11-06 | |
| 175,000 | $1.7M | 0.2% | GARP | High | Toronto, Australia | 2026-11-06 | |
| 160,000 | $1.6M | 0.0% | GARP | High | Toronto, Australia | 2026-11-09 | |
| 134,352 | $1.3M | 0.0% | Core | High | New York, NY | 2026-11-09 | |
| 50,000 | $499.8K | 0.2% | N/A | Very High | Great Neck, NY | 2026-11-09 | |
| 49,980 | $499.3K | 0.1% | Core | Medium | New York, NY | 2026-10-26 | |
| 30,000 | $300.0K | 0.0% | Yield | Very High | Paris, India | 2026-10-23 |
| No 13F filer matched |
| 13GSupernova Management LLC | 986,320 | 5.2% | New 5%+ stake | Jun 30, 2026 | No 13F filer matched |