CUSIP: G71702107 | 32 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 700,000 | $7.0M | 0.0% | GARP | High | Toronto, Australia | 2026-11-09 | |
| 209,087 | $2.1M | 0.8% | N/A | Very High | Great Neck, NY | 2026-11-09 | |
| 200,000 | $2.0M | 0.1% | Value | Very High | Chicago, IL | 2026-11-06 | |
| 150,000 | $1.5M | 0.0% | Growth | High | Greenwich, CT | 2026-11-04 | |
| 86,758 | $868.4K | 0.0% | ETF | Medium | New York, NY | 2026-11-03 | |
| 67,868 | $680.0K | 0.0% | Deep Value | Very High | Chicago, IL | 2026-11-02 | |
| 11,766 | $117.9K | 0.0% | Yield | High | Chicago, IL | 2026-11-05 | |
| 10,411 | $102.5K | 0.0% | Core | High | New York, NY | 2026-11-09 |
| No 13F filer matched |