CUSIP: G9471C107 | 68 institutional holders
5%+ stakes reported outside the quarterly cycle. A 13D is due within five business days of the event below, so these figures lead the holders table until the filer's next 13F catches up to them.
| Holder | Shares | % of Class | Change | Event Date | vs 13F |
|---|---|---|---|---|---|
| 13D/AMudrick Capital Management, L.P. with Mudrick GP, LLC, Mudrick Distressed Opportunity Fund Global, L.P., Mudrick Distressed Opportunity Drawdown Fund II GP, LLC, +14 more | 214,698,010 | 64.2% | Unchanged |
| Style | Turnover | Location | Filed | ||||
|---|---|---|---|---|---|---|---|
| 220,665 | $162.1K | 0.0% | Core | Very High | New York, NY | 2024-08-14 | |
| 49,681 | $36.5K | 0.0% | Value | Very High | Chicago, IL | 2024-08-14 | |
| 37,054 | $27.2K | 0.0% | Growth | High | Bala Cynwyd, PA | 2024-08-15 | |
| 28,907 | $21.2K | 0.0% | Core | Low | Charlotte, NC | 2024-08-14 | |
| 28,353 | $20.8K | 0.0% | Core | Low | New York, NY | 2025-05-14 | |
| 23,962 | $17.6K | 0.0% | ETF | Very High | New York, NY | 2024-08-14 | |
| 22,644 | $16.6K | 0.0% | Index | Very Low | Boston, MA | 2024-08-14 | |
| 20,000 | $14.7K | 0.0% | ETF | Low | Torrance, CA | 2024-08-19 | |
| 17,621 | $12.9K | 0.0% | ETF | Medium | Saint Louis, MO | 2024-08-14 | |
| 17,621 | $12.9K | 0.0% | ETF | Low | Spencer, IA | 2024-08-05 | |
| 12,240 | $8 | 0.0% | GARP | Very High | New York, NY | 2024-08-12 | |
| 11,235 | $8.3K | 0.0% | ETF | Medium | Morristown, NJ | 2024-08-05 | |
Oasis Management Co Ltd.Activist | 10,000 | $7.3K | 0.0% | Yield | Medium | Grand Cayman, Germany | 2024-08-14 |
| 1,007 | $735 | 0.0% | Growth | Medium | Mclean, VA | 2024-07-31 | |
| 700 | $515 | 0.0% | ETF | Low | Bangor, ME | 2025-06-10 | |
| 128 | $93 | 0.0% | Index | Low | Scottsdale, AZ | 2024-08-13 | |
| 100 | $73 | 0.0% | Core | Low | San Francisco, CA | 2024-08-13 | |
| 0 | $0 | 0.0% | Growth | Very Low | Birmingham, AL | 2024-07-23 |
| Sep 23, 2026 |
| Not yet in a 13F |
| 13D/AMudrick Capital Management, LLC with Mudrick GP, LLC, Mudrick Distressed Opportunity Fund Global, L.P., Mudrick Distressed Opportunity Drawdown Fund II GP, LLC, +14 more | 101,021,846 | 58.4% | Unchanged | Apr 20, 2026 | No 13F filer matched |
| 13D/AFitzpatrick Stephen James with Imagination Aero Investment Ltd. | 8,490,914 | 8.1% | −1,400,000 | Nov 17, 2025 | No 13F filer matched |