Style
ValueTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alphabet Inc(GOOG) | 982,250 | $347.1M | 32.04% |
| 2 | Berkshire Hathaway Inc del(BRK/A) | 422 | $316.0M | 29.18% |
| 3 | Berkshire Hathaway Inc del(BRK/B) | 481,920 | $241.1M | 22.26% |
| 4 | Markel Group Inc(MKL) | 63,793 | $124.6M | 11.50% |
| 5 | Pubmatic Inc(PUBM) | 3,398,904 | $44.6M | 4.12% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Communication Services | 99.78% | 32.94% | -66.84% |
| Financial Services | 0.21% | 62.94% |
| Cable One Inc(CABO) |
| 182,439 |
| $9.7M |
| 0.89% |
| +62.73% |
| Technology | 0.01% | 4.12% | +4.11% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 94.4% | 83.49% | -10.91% |
| Large Cap | 0.04% | 11.5% | +11.46% |
| Small Cap | 5.57% | 5.01% | -0.56% |
Quarter-over-quarter position changes