Style
Aggressive GrowthTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Karman Holdings Inc(KRMN) | 1,652,568 | $82.5M | 79.14% |
| 2 | USA Rare Earth Inc(USAR) | 493,094 | $10.6M | 10.21% |
| 3 | Cerebras Systems Inc(CBRS) | 32,135 | $7.1M | 6.81% |
| 4 | Intuitive Machines Inc(LUNR) | 179,994 | $3.9M | 3.69% |
| 5 | Amprius Technologies Inc(AMPX) | 10,929 | $151.5K | 0.15% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Basic Materials | 24.75% | 10.21% | -14.54% |
| Industrials | 72.95% | 82.98% | +10.03% |
| Unclassified | 0% | 6.81% | +6.81% |
| Consumer Defensive | 2.29% | 0% | -2.29% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 52.65% | 79.14% | +26.49% |
| Mid Cap | 45.05% | 14.05% | -31% |
| Unclassified | 0% | 6.81% | +6.81% |
| Small Cap | 2.29% | 0% | -2.29% |
Quarter-over-quarter position changes