Style
GrowthTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | J P Morgan Exchange Traded F(JEPQ) | 279,791 | $17.1M | 11.69% |
| 2 | Advanced Micro Devices Inc(AMD) | 13,424 | $8.2M | 5.60% |
| 3 | Marvell Technology Inc(MRVL) | 19,209 | $5.1M | 3.46% |
| 4 | Nvidia Corporation(NVDA) | 19,613 | $4.5M | 3.05% |
| 5 | Franklin Master Inter Income(PIM) | 1,202,469 | $3.6M | 2.48% |
Latest filing, equity positions only
| 6 |
| Grail Inc(GRAL) |
| 25,659 |
| $3.6M |
| 2.45% |
| 7 | Micron Technology Inc(MU) | 3,114 | $3.3M | 2.26% |
| 8 | Howmet Aerospace Inc(HWM) | 14,267 | $3.2M | 2.20% |
| 9 | Apple Inc(AAPL) | 9,575 | $3.2M | 2.17% |
| 10 | GE Vernova Inc(GEV) | 3,342 | $3.2M | 2.17% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 22.53% | 25.42% | +2.89% |
| Unclassified | 27.44% | 25.44% | -2% |
| Industrials | 15.34% | 13.54% | -1.8% |
| Healthcare | 3.89% | 5.38% | +1.49% |
| Communication Services | 2.81% | 1.66% | -1.15% |
| Real Estate | 2.12% | 2.87% | +0.75% |
| Basic Materials | 8.93% | 8.25% | -0.68% |
| Financial Services | 12.85% | 13.24% | +0.39% |
| Consumer Cyclical | 1.29% | 1.43% | +0.14% |
| Energy | 1.01% | 0.98% | -0.03% |
| Consumer Defensive | 1.8% | 1.79% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 26.49% | 26.57% | +0.08% |
| Unclassified | 27.44% | 25.44% | -2% |
| Mega Cap | 22.62% | 24.79% | +2.17% |
| Mid Cap | 12.92% | 11.74% | -1.18% |
| Small Cap | 7.35% | 8.1% | +0.75% |
| Micro Cap | 3.2% | 3.36% | +0.16% |
Quarter-over-quarter position changes