| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | - | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 94.71% | 0% | -94.71% |
| Industrials | 5.04% | 0% | -5.04% |
| Unclassified | 0.09% | 0% | -0.09% |
| Technology | 0.07% | 0% | -0.07% |
| Consumer Cyclical | 0.06% | 0% | -0.06% |
| Financial Services | 0.04% | 0% | -0.04% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 74.95% | 0% | -74.95% |
| Mega Cap | 0.04% | 0% | -0.04% |
| Mid Cap | 0.08% | 0% | -0.08% |
| Small Cap | 24.85% | 0% | -24.85% |
| Unclassified | 0.09% | 0% | -0.09% |
Quarter-over-quarter position changes