Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Myers Inds Inc(MYE) | 1,857,873 | $65.6M | 6.54% |
| 2 | Openlane Inc(OPLN) | 1,533,557 | $63.2M | 6.31% |
| 3 | Trimas Corp(TRS) | 1,211,587 | $54.6M | 5.44% |
| 4 | Taiwan Semiconductor Manufac(TSM) | 84,453 | $40.3M | 4.02% |
| 5 | BEL Fuse Inc(BELFB) | 117,896 | $39.3M | 3.92% |
| 6 |
Latest filing, equity positions only
| Pursuit Attractions and Hosp(PRSU) |
| 657,648 |
| $36.8M |
| 3.67% |
| 7 | Alphabet Inc(GOOGL) | 94,824 | $33.9M | 3.38% |
| 8 | Keurig DR Pepper Inc(KDP) | 867,771 | $28.4M | 2.83% |
| 9 | JBT Marel Corporation(JBTM) | 189,869 | $27.5M | 2.75% |
| 10 | Daily Journal Corp(DJCO) | 41,510 | $25.0M | 2.49% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 25.31% | 30.04% | +4.73% |
| Energy | 5.29% | 2.98% | -2.31% |
| Communication Services | 6.85% | 5.33% | -1.52% |
| Financial Services | 8.9% | 7.41% | -1.49% |
| Technology | 17.86% | 19.21% | +1.35% |
| Industrials | 9.75% | 10.22% | +0.47% |
| Healthcare | 4.75% | 4.29% | -0.46% |
| Utilities | 2.84% | 2.44% | -0.4% |
| Consumer Defensive | 6.55% | 6.27% | -0.28% |
| Unclassified | 9.68% | 9.52% | -0.16% |
| Real Estate | 1.18% | 1.29% | +0.11% |
| Basic Materials | 1.03% | 0.99% | -0.04% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 23.01% | 25.71% | +2.7% |
| Mid Cap | 21.84% | 22.85% | +1.01% |
| Large Cap | 25.86% | 22.09% | -3.77% |
| Mega Cap | 19.16% | 19.19% | +0.03% |
| Unclassified | 9.68% | 9.52% | -0.16% |
| Micro Cap | 0.44% | 0.63% | +0.19% |
Quarter-over-quarter position changes