| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 61.53% | 0% | -61.53% |
| Utilities | 20.08% | 0% | -20.08% |
| Technology | 14.45% | 0% | -14.45% |
| Unclassified | 2.9% | 0% | -2.9% |
| Healthcare | 0.25% | 0% | -0.25% |
| Communication Services | 0.2% | 0% | -0.2% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 20.7% | 0% | -20.7% |
| Mega Cap | 76.39% | 0% | -76.39% |
| Micro Cap | 0.01% | 0% | -0.01% |
| Unclassified | 2.9% | 0% | -2.9% |
| Consumer Defensive | 0.2% | 0% | -0.2% |
| Financial Services | 0.15% | 0% | -0.15% |
| Energy | 0.11% | 0% | -0.11% |
| Real Estate | 0.08% | 0% | -0.08% |
| Industrials | 0.03% | 0% | -0.03% |
Quarter-over-quarter position changes