| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Select Sector Spdr TR(XLY) | 120,000 | $8.9K | 20.98% |
| 2 | Powershares QQQ Trust | 85,000 | $8.7K | 20.37% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 0.8% | 100% | +99.2% |
| Technology | 98.99% | 0% | -98.99% |
| Communication Services | 0.11% | 0% | -0.11% |
| Industrials | 0.09% | 0% | -0.09% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 0.8% | 100% | +99.2% |
| Large Cap | 0.21% | 0% | -0.21% |
| Mega Cap | 98.99% | 0% | -98.99% |
Quarter-over-quarter position changes