Style
Deep ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Southstate BK Corp(SSB) | 195,000 | $19.5M | 3.55% |
| 2 | US Bancorp(USB) | 276,300 | $16.7M | 3.04% |
| 3 | Firstsun Cap Bancorp(FSUN) | 405,946 | $15.7M | 2.87% |
| 4 | Primis Financial Corp(FRST) | 897,100 | $14.7M | 2.68% |
| 5 | National BK Hldgs Corp(NBHC) | 322,500 | $14.3M | 2.61% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 0.34% | 0.42% | +0.08% |
| CNB Finl Corp PA(CCNE) |
| 422,100 |
| $14.2M |
| 2.59% |
| 7 | Horizon Bancorp IND(HBNC) | 710,000 | $14.2M | 2.59% |
| 8 | Equity Bancshares Inc(EQBK) | 282,502 | $13.8M | 2.52% |
| 9 | Bank of Amer Corp(BAC) | 225,000 | $12.8M | 2.34% |
| 10 | Columbia BKG SYS Inc(COLB) | 387,000 | $12.4M | 2.26% |
| Technology | 1.47% | 1.41% | -0.06% |
| Financial Services | 95.29% | 95.24% | -0.05% |
| Unclassified | 2.9% | 2.93% | +0.03% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 41.2% | 41.39% | +0.19% |
| Mid Cap | 28.57% | 26.95% | -1.62% |
| Large Cap | 16.73% | 17.88% | +1.15% |
| Micro Cap | 7.03% | 7.16% | +0.13% |
| Mega Cap | 3.57% | 3.68% | +0.11% |
| Unclassified | 2.9% | 2.93% | +0.03% |
Quarter-over-quarter position changes