Portfolio Profile
CIK: 0001047859 | DALLAS, TX
| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Coeur MNG Inc(CDE) | 649,999 | $12.2M | 16.58% |
| 2 | State STR Spdr S&P 500 ETF T(SPY) | 15,000 | $9.8M | 13.26% |
| 3 | Caredx Inc(CDNA) | 500,000 | $8.7M | 11.80% |
| 4 | Diamedica Therapeutics Inc(DMAC) | 875,000 | $5.9M | 8.05% |
| 5 | Navigator Hldgs LTD(NVGS) | 300,000 | $5.8M | 7.87% |
| 6 | NPK International Inc(NPKI) | 375,000 | $5.4M | 7.38% |
| 7 | Sunopta Inc(STKL) | 804,187 | $5.2M | 7.08% |
| 8 | Agnico Eagle Mines LTD(AEM) | 25,000 | $5.1M | 6.90% |
| 9 | Western Midstream Partners L(WES) | 100,000 | $4.1M | 5.59% |
| 10 | Epsilon Energy LTD(EPSN) | 650,000 | $4.0M | 5.44% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Healthcare | 31.67% | 23.65% | -8.02% |
| Basic Materials | 22% | 29.72% | +7.72% |
| Energy | 16.08% | 18.42% | +2.34% |
| Unclassified | 23.43% | 21.13% | -2.3% |
| Consumer Defensive | 6.28% | 7.08% | +0.8% |
| Technology | 0.53% | 0% | -0.53% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Small Cap | 49.65% | 39.48% | -10.17% |
| Large Cap | 17.48% | 29.07% | +11.59% |
| Unclassified | 23.43% | 21.13% | -2.3% |
| Micro Cap | 8.92% | 10.33% | +1.41% |
| Mid Cap | 0.53% | 0% | -0.53% |
Quarter-over-quarter position changes