Style
GrowthTurnover
Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Meta Platforms Inc(META) | 82,024 | $60.2M | 4.25% |
| 2 | Cencora Inc(COR) | 79,509 | $24.8M | 1.75% |
| 3 | Broadcom Inc(AVGO) | 52,088 | $17.2M | 1.21% |
| 4 | Bank Nova Scotia Halifax(BNS) | 162,647 | $14.7M | 1.03% |
| 5 | Amazon COM Inc(AMZN) | 35,629 | $7.8M | 0.55% |
| 6 |
Latest filing, equity positions only
| Charter Communications Inc N(CHTR) |
| 26,415 |
| $7.3M |
| 0.51% |
| 7 | Mongodb Inc(MDB) | 23,333 | $7.2M | 0.51% |
| 8 | Burlington Stores Inc(BURL) | 28,433 | $7.2M | 0.51% |
| 9 | Toronto Dominion BK ONT(TD) | 85,301 | $6.8M | 0.48% |
| 10 | Sable Offshore Corp(SOC) | 388,524 | $6.8M | 0.48% |