Style
GrowthTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Spdr Gold TR(GLD) | 30,000 | $11.4M | 9.54% |
| 2 | Reservoir Media Inc(RSVR) | 511,834 | $4.9M | 4.05% |
| 3 | Apple Inc(AAPL) | 7,200 | $2.4M | 2.00% |
| 4 | Microsoft Corp(MSFT) | 3,500 | $1.8M | 1.50% |
| 5 | Bloom Energy Corp(BE) | 6,000 | $1.7M | 1.39% |
| 6 |
Latest filing, equity positions only
| United STS Oil FD LP(USO) |
| 11,000 |
| $1.6M |
| 1.34% |
| 7 | Vaneck ETF Trust(SMH) | 2,500 | $1.5M | 1.27% |
| 8 | Ishares TR(AAXJ) | 12,000 | $1.4M | 1.17% |
| 9 | Select Sector Spdr TR(XLE) | 21,500 | $1.3M | 1.10% |
| 10 | Nvidia Corporation(NVDA) | 5,500 | $1.3M | 1.05% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 49% | 54.5% | +5.5% |
| Communication Services | 18.17% | 15.63% | -2.54% |
| Consumer Cyclical | 4.96% | 2.86% | -2.1% |
| Energy | 7.5% | 8.35% | +0.85% |
| Real Estate | 0.72% | 0.1% | -0.62% |
| Industrials | 4.58% | 4.14% | -0.44% |
| Basic Materials | 0.27% | 0% | -0.27% |
| Technology | 13.38% | 13.2% | -0.18% |
| Financial Services | 1.41% | 1.23% | -0.18% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 49% | 54.5% | +5.5% |
| Mega Cap | 21.21% | 21.08% | -0.13% |
| Small Cap | 13.89% | 11.45% | -2.44% |
| Large Cap | 10.31% | 9.17% | -1.14% |
| Mid Cap | 5.59% | 3.8% | -1.79% |
Quarter-over-quarter position changes