| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Abbvie Inc(ABBV) | 153,099 | $11.7M | 36.75% |
| 2 | Boston Scientific Corp(BSX) | 224,746 | $7.3M | 23.10% |
| 3 | Adobe Inc(ADBE) | 17,041 | $5.4M | 17.08% |
| 4 | Autodesk Inc(ADSK) | 29,976 | $4.7M | 14.74% |
| 5 | Crown Castle Intl Corp New(CCI) | 17,402 | $2.5M | 7.92% |
| 6 | Facebook Inc(META) | 76,525 | $12.8K | 0.04% |
| 7 | Alphabet Inc CL A(GOOGL) | 9,730 | $11.3K | 0.04% |
| 8 | Amazon COM Inc(AMZN) | 5,166 | $10.1K | 0.03% |
| 9 | Berkshire Hathaway Inc del(BRK/B) | 43,853 | $8.0K | 0.03% |
| 10 | Comcast Corp New(CMCSA) | 232,596 | $8.0K | 0.03% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Industrials | 15.38% | 0.02% | -15.36% |
| Healthcare | 50% | 59.89% | +9.89% |
| Technology | 28.1% | 31.82% | +3.72% |
| Real Estate | 6.22% | 7.92% | +1.7% |
| Consumer Cyclical | 0.03% | 0.06% | +0.03% |
| Financial Services | 0.07% | 0.1% | +0.03% |
| Consumer Defensive | 0.03% | 0.01% | -0.02% |
| Basic Materials | 0.01% | 0.02% | +0.01% |
| Communication Services | 0.12% | 0.13% | +0.01% |
| Energy | 0.01% | 0% | -0.01% |
| Unclassified | 0.02% | 0.02% | 0% |
| Utilities | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 71.92% | 63.03% | -8.89% |
| Mega Cap | 28.03% | 36.95% | +8.92% |
| Unclassified | 0.02% | 0.02% | 0% |
| Mid Cap | 0.02% | 0% | -0.02% |
Quarter-over-quarter position changes