| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Vanguard Ttl Stk(VTI) | 437,612 | $85.2K | 49.55% |
| 2 | iShs Brclys 7-10Tsy(IEF) | 461,731 | $55.4K | 32.22% |
| 3 | Vngrd Ftse AllWrd(VEU) | 176,543 | $10.3K | 5.99% |
| 4 | Schwab Inter Tsy(SCHR) | 117,758 | $6.9K | 3.99% |
| 5 | Spdr Brcy 1-3T | 64,492 | $5.9K | 3.43% |
| 6 | Schwab US Brd Mkt(SCHB) | 48,371 | $4.4K | 2.56% |
| 7 | Schwab Inter Eqty(SCHF) | 68,269 | $2.5K | 1.43% |
| 8 | Apple(AAPL) | 4,708 | $625 | 0.36% |
| 9 | Spdr S&P 500(SPY) | 1,348 | $504 | 0.29% |
| 10 | Microsoft(MSFT) | 1,271 | $283 | 0.16% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 0.53% | 0.53% | 0% |
| Unclassified | 99.47% | 99.47% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|
| Unclassified | 99.47% | 99.47% | 0% |
| Mega Cap | 0.53% | 0.53% | 0% |
Quarter-over-quarter position changes