| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alibaba Group Hldg LTD(BABA) | 761,600 | $104 | 14.61% |
| 2 | Baidu Inc(BIDUN) | 583,706 | $93 | 13.06% |
| 3 | Hdfc Bank LTD(HDB) | 683,298 | $71 | 9.97% |
| 4 | YUM China Hldgs Inc(YUMC) | 1,750,301 | $59 | 8.29% |
| 5 | Ctrip COM Intl LTD(CTRPUSD) | 1,429,184 | $39 | 5.48% |
| 6 | Qualcomm Inc(QCOM) | 689,418 | $39 | 5.48% |
| 7 | Banco Bradesco S A(BBD) | 3,118,137 | $31 | 4.35% |
| 8 | Credicorp LTD(BAP) | 126,426 | $28 | 3.93% |
| 9 | Itau Unibanco Hldg SA(BVXB) | 2,700,879 | $25 | 3.51% |
| 10 | Makemytrip Limited Mauritius(MMYT) | 941,090 | $23 | 3.23% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 99.52% | 24.16% | -75.36% |
| Unclassified | 0.23% | 33.57% | +33.34% |
| Financial Services | 0.11% | 21.63% | +21.52% |
| Technology | 0.07% | 9.27% | +9.2% |
| Communication Services | 0.04% | 6.46% | +6.42% |
| Industrials | 0.01% | 2.53% | +2.52% |
| Basic Materials | 0.02% | 2.39% | +2.37% |
| Consumer Defensive | 0.01% | 0% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 0.23% | 40.31% | +40.08% |
| Unclassified | 0.23% | 33.57% | +33.34% |
| Mega Cap | 99.5% | 18.54% | -80.96% |
| Small Cap | 0.03% | 4.35% | +4.32% |
| Mid Cap | 0.02% | 3.23% | +3.21% |
Quarter-over-quarter position changes