| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Amtech SYS Inc(ASYS) | 70,777 | $443.0K | 98.00% |
| 2 | Emergent Cap Inc(EMGCUSD) | 311,616 | $1.2K | 0.25% |
| 3 | Meetme Inc | 304,851 | $1.1K | 0.24% |
| 4 | KVH Inds Inc(KVHI) | 111,048 | $1.0K | 0.23% |
| 5 | Telenav Inc | 178,525 | $1.0K | 0.22% |
| 6 | Digital Turbine Inc(APPS) | 750,824 | $999 | 0.22% |
| 7 | Pixelworks Inc(PXLWEUR) | 347,929 | $828 | 0.18% |
| 8 | Xinyuan Real Estate Co LTD | 173,185 | $639 | 0.14% |
| 9 | Safeguard Scientifics Inc | 41,247 | $598 | 0.13% |
| 10 | Axcelis Technologies Inc | 220,535 | $571 | 0.13% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 51.08% | 98.22% | +47.14% |
| Industrials | 41.4% | 0% | -41.4% |
| Consumer Cyclical | 6.79% | 0.09% | -6.7% |
| Unclassified | 0.69% | 1.46% | +0.77% |
| Communication Services | 0.05% | 0.23% | +0.18% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Micro Cap | 16.22% | 98.23% | +82.01% |
| Unclassified | 0.69% | 1.46% | +0.77% |
| Small Cap | 18.67% | 0.31% | -18.36% |
| Mid Cap | 64.42% | 0% | -64.42% |
Quarter-over-quarter position changes