| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 53.82% | 0% | -53.82% |
| Unclassified | 45.79% | 0% | -45.79% |
| Healthcare | 0.1% | 0% | -0.1% |
| Industrials | 0.1% | 0% | -0.1% |
| Consumer Cyclical | 0.08% | 0% | -0.08% |
| Consumer Defensive | 0.08% | 0% | -0.08% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 0.27% | 0% | -0.27% |
| Mega Cap | 53.75% | 0% | -53.75% |
| Mid Cap | 0.1% | 0% | -0.1% |
| Small Cap | 0.08% | 0% | -0.08% |
| Unclassified | 45.79% | 0% | -45.79% |
| Communication Services | 0.03% | 0% | -0.03% |
Quarter-over-quarter position changes