| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Adobe Systems Incorporate(ADBE) | 120,420 | $15.7M | 47.13% |
| 2 | Alibaba Group Holding LTD(BABA) | 88,350 | $9.5M | 28.66% |
| 3 | Align Technology, Inc.(ALGN) | 68,200 | $7.8M | 23.53% |
| 4 | Applied Materials, Inc.(AMAT) | 407,600 | $15.9K | 0.05% |
| 5 | Mastercard Incorporated C(MA) | 134,200 | $15.1K | 0.05% |
| 6 | Celgene Corporation(CELG) | 117,400 | $14.6K | 0.04% |
| 7 | Visa Inc. Class A(V) | 147,800 | $13.1K | 0.04% |
| 8 | Microsoft Corporation(MSFT) | 195,950 | $12.9K | 0.04% |
| 9 | Amazon.com, Inc.(AMZN) | 12,980 | $11.5K | 0.03% |
| 10 | Charles Schwab Corporatio(SCHW) | 280,400 | $11.4K | 0.03% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 42.42% | 23.58% | -18.84% |
| Technology | 37.12% | 47.28% | +10.16% |
| Consumer Cyclical | 20.08% | 28.72% | +8.64% |
| Communication Services | 0.02% | 0.05% | +0.03% |
| Energy | 0.02% | 0.03% | +0.01% |
| Financial Services | 0.13% | 0.14% | +0.01% |
| Industrials | 0.04% | 0.03% | -0.01% |
| Unclassified | 0.13% | 0.13% | 0% |
| Real Estate | 0.03% | 0.03% | 0% |
| Basic Materials | 0.02% | 0.02% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 79.59% | 70.93% | -8.66% |
| Mega Cap | 20.23% | 28.89% | +8.66% |
| Unclassified | 0.13% | 0.13% | 0% |
| Mid Cap | 0.05% | 0.04% | -0.01% |
| Micro Cap | 0% | 0% | 0% |
| Small Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes