Style
Deep ValueTurnover
Orientation
—| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Ehealth Inc(EHTH) | 600,000 | $2.4M | 22.30% |
| 2 | Kornit Digital LTD(KRNT) | 59,439 | $1.5M | 13.99% |
| 3 | Vyne Therapeutics Inc(VYNE) | 696,465 | $1.3M | 11.93% |
| 4 | Meta Platforms Inc(META) | 998 | $571.3K | 5.20% |
| 5 | Microsoft Corp(MSFT) | 1,247 | $536.6K | 4.89% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Alphabet Inc(GOOGL) |
| 3,185 |
| $528.2K |
| 4.81% |
| 7 | Mastercard Incorporated(MA) | 807 | $398.5K | 3.63% |
| 8 | Visa Inc(V) | 1,426 | $392.1K | 3.57% |
| 9 | Netflix Inc(NFLX) | 527 | $373.8K | 3.40% |
| 10 | Berkshire Hathaway Inc del(BRK/B) | 773 | $355.8K | 3.24% |
| Healthcare | 45.23% | 11.93% | -33.3% |
| Financial Services | 12.72% | 32.74% | +20.02% |
| Technology | 10.16% | 27.93% | +17.77% |
| Unclassified | 26.49% | 13.99% | -12.5% |
| Communication Services | 4.7% | 13.42% | +8.72% |
| Consumer Cyclical | 0.7% | 0% | -0.7% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 14.58% | 39.47% | +24.89% |
| Micro Cap | 13.65% | 34.22% | +20.57% |
| Unclassified | 26.49% | 13.99% | -12.5% |
| Large Cap | 45.29% | 12.33% | -32.96% |
Quarter-over-quarter position changes