| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | RIO Alto MNG LTD New | 3,265,454 | $7.8K | 31.51% |
| 2 | Points Intl LTD | 150,728 | $2.6K | 10.65% |
| 3 | MAG Silver Corp(MQ8) | 250,482 | $1.9K | 7.53% |
| 4 | B2gold Corp(BTG) | 807,061 | $1.6K | 6.64% |
| 5 | Denison Mines Corp(DNN) | 1,148,700 | $1.3K | 5.31% |
| 6 | Stone Energy Corp | 40,771 | $1.3K | 5.18% |
| 7 | PAN American Silver Corp(PAAS) | 110,411 | $1.2K | 4.90% |
| 8 | Yamana Gold Inc | 181,342 | $1.1K | 4.41% |
| 9 | New Gold Inc CDA(NGD) | 180,000 | $910 | 3.69% |
| 10 | Cameco Corp(CCJ) | 46,534 | $820 | 3.32% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 51.22% | 66.63% | +15.41% |
| Basic Materials | 36.98% | 23.57% | -13.41% |
| Energy | 11.81% | 9.8% | -2.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Unclassified | 51.22% | 66.63% | +15.41% |
| Mid Cap | 22.18% | 15.71% | -6.47% |
| Large Cap | 23.83% | 15.39% | -8.44% |
| Micro Cap | 1.49% | 1.17% | -0.32% |
| Small Cap | 1.28% | 1.09% | -0.19% |
Quarter-over-quarter position changes