| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Crown Holdings Inc(CCK) | 164,500 | $10.9M | 56.47% |
| 2 | Ally Finl Inc(ALLY) | 250,898 | $8.3M | 43.23% |
| 3 | Alphabet Inc(GOOG) | 13,500 | $16.5K | 0.09% |
| 4 | Facebook Inc(META) | 43,700 | $7.8K | 0.04% |
| 5 | Expedia Group Inc(EXPE) | 53,044 | $7.1K | 0.04% |
| 6 | Baidu Inc(BIDUN) | 55,490 | $5.7K | 0.03% |
| 7 | Berkshire Hathaway Inc del(BRK/A) | 11 | $3.4K | 0.02% |
| 8 | Bank Amer Corp(BAC) | 100,000 | $2.9K | 0.02% |
| 9 | Ctrip COM Intl LTD(CTRPUSD) | 73,399 | $2.2K | 0.01% |
| 10 | Symantec Corp | 65,842 | $1.6K | 0.01% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|
| Financial Services | 57.69% | 43.29% | -14.4% |
| Consumer Cyclical | 42.14% | 56.51% | +14.37% |
| Communication Services | 0.12% | 0.13% | +0.01% |
| Basic Materials | 0% | 0% | 0% |
| Unclassified | 0.06% | 0.06% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 99.78% | 99.74% | -0.04% |
| Mega Cap | 0.15% | 0.17% | +0.02% |
| Unclassified | 0.06% | 0.06% | 0% |
| Mid Cap | 0.01% | 0.02% | +0.01% |
| Small Cap | 0% | 0% | 0% |
Quarter-over-quarter position changes