Style
CoreTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Remitly Global Inc(RELY) | 1,117,000 | $25.0M | 23.36% |
| 2 | TKO Group Holdings Inc(TKO) | 71,500 | $14.4M | 13.43% |
| 3 | Meta Platforms Inc(META) | 25,000 | $14.1M | 13.14% |
| 4 | Xometry Inc(XMTR) | 113,000 | $10.9M | 10.18% |
| 5 | Uber Technologies Inc(UBER) | 148,500 | $10.7M | 10.00% |
| 6 |
Latest filing, equity positions only
| Cohen & Steers Inc(CNS) |
| 100,000 |
| $7.6M |
| 7.11% |
| 7 | Turning PT Brands Inc(TPB) | 49,500 | $4.2M | 3.92% |
| 8 | Atmus Filtration Technologie(ATMU) | 77,000 | $3.9M | 3.66% |
| 9 | Genuine Parts Co(GPC) | 27,500 | $3.2M | 3.03% |
| 10 | Alphabet Inc(GOOG) | 5,750 | $2.0M | 1.90% |
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Communication Services | 35.15% | 30.05% | -5.1% |
| Industrials | 8.26% | 11.91% | +3.65% |
| Consumer Cyclical | 4.86% | 7.06% | +2.2% |
| Technology | 34.18% | 35.46% | +1.28% |
| Consumer Defensive | 3.07% | 4.14% | +1.07% |
| Healthcare | 1.05% | 0% | -1.05% |
| Financial Services | 8.44% | 7.5% | -0.94% |
| Unclassified | 4.5% | 3.88% | -0.62% |
| Basic Materials | 0.49% | 0% | -0.49% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 42.62% | 47.02% | +4.4% |
| Large Cap | 31.45% | 29.09% | -2.36% |
| Mega Cap | 18.36% | 15.87% | -2.49% |
| Small Cap | 3.07% | 4.14% | +1.07% |
| Unclassified | 4.5% | 3.88% | -0.62% |
Quarter-over-quarter position changes