| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 25.55% | 0% | -25.55% |
| Healthcare | 16.62% | 0% | -16.62% |
| Unclassified | 16.07% | 0% | -16.07% |
| Financial Services | 10.33% | 0% | -10.33% |
| Communication Services | 6.73% | 0% | -6.73% |
| Consumer Cyclical | 6.6% | 0% | -6.6% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 37.12% | 0% | -37.12% |
| Mega Cap | 40.8% | 0% | -40.8% |
| Mid Cap | 6.01% | 0% | -6.01% |
| Unclassified | 16.07% | 0% | -16.07% |
| Consumer Defensive | 5.25% | 0% | -5.25% |
| Energy | 4.75% | 0% | -4.75% |
| Industrials | 3.7% | 0% | -3.7% |
| Basic Materials | 3.25% | 0% | -3.25% |
| Utilities | 0.76% | 0% | -0.76% |
| Real Estate | 0.39% | 0% | -0.39% |
Quarter-over-quarter position changes