Style
ValueTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Revolution Medicines Inc(RVMD) | 562,630 | $105.4M | 20.09% |
| 2 | Spdr S&P Biotech ETF(XBI) | 196,505 | $31.1M | 5.93% |
| 3 | Compass Pathways PLC(CMPS) | 2,011,952 | $28.5M | 5.43% |
| 4 | Stereotaxis Inc(STXS) | 13,680,554 | $23.5M | 4.49% |
| 5 | Nektar Therapeutics(NKTR) | 318,380 | $22.2M | 4.24% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 84.44% | 89.45% | +5.01% |
| Unclassified | 15.56% | 10.55% | -5.01% |
Quarter-over-quarter weight changes by market cap
| Denali Therapeutics Inc(DNLI) |
| 739,014 |
| $19.0M |
| 3.62% |
| 7 | Ideaya Biosciences Inc(IDYA) | 497,240 | $18.5M | 3.53% |
| 8 | Atricure Inc(ATRC) | 597,431 | $16.7M | 3.19% |
| 9 | Xenon Pharmaceuticals Inc(XENE) | 250,772 | $15.1M | 2.89% |
| 10 | Cytokinetics Inc(CYTK) | 171,998 | $14.7M | 2.79% |
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 29.81% | 28.72% | -1.09% |
| Large Cap | 18.65% | 27.9% | +9.25% |
| Small Cap | 25.67% | 23.28% | -2.39% |
| Unclassified | 15.56% | 10.55% | -5.01% |
| Micro Cap | 10.32% | 9.55% | -0.77% |
Quarter-over-quarter position changes