Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 81.94% | 0% | -81.94% |
| Basic Materials | 12.38% | 0% | -12.38% |
| Consumer Cyclical | 5.06% | 0% | -5.06% |
| Unclassified | 0.61% | 0% | -0.61% |
| Financial Services | 0.01% | 0% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 12.38% | 0% | -12.38% |
| Mega Cap | 5.05% | 0% | -5.05% |
| Mid Cap | 0.15% | 0% | -0.15% |
| Small Cap | 81.81% | 0% | -81.81% |
| Unclassified | 0.61% | 0% | -0.61% |
Quarter-over-quarter position changes