Style
Deep ValueTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Willscot Hldgs Corp(WSC) | 929,522 | $26.8M | 18.17% |
| 2 | Berkshire Hathaway Inc(BRK/A) | 35 | $26.2M | 17.76% |
| 3 | Siriusxm Holdings Inc(SIRI) | 600,000 | $17.7M | 12.01% |
| 4 | Alphabet Inc(GOOG) | 50,000 | $17.7M | 11.97% |
| 5 | Coca-Cola Co(KO) | 100,000 | $8.1M | 5.51% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Liberty Media Corp del(FWONA) |
| 70,000 |
| $6.1M |
| 4.15% |
| 7 | Berkshire Hathaway Inc(BRK/B) | 11,000 | $5.5M | 3.73% |
| 8 | Comcast Corp(CMCSA) | 220,000 | $5.4M | 3.66% |
| 9 | Atlanta Braves Hldgs Inc(BATRK) | 103,330 | $5.4M | 3.63% |
| 10 | Liberty Broadband Corp(LBRDA) | 140,000 | $4.7M | 3.16% |
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Industrials | 13.46% | 18.17% | +4.71% |
| Communication Services | 52.17% | 50.02% | -2.15% |
| Financial Services | 23.46% | 21.49% | -1.97% |
| Consumer Defensive | 5.87% | 5.51% | -0.36% |
| Basic Materials | 4.86% | 4.66% | -0.2% |
| Unclassified | 0.18% | 0.16% | -0.02% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mid Cap | 40.71% | 44.74% | +4.03% |
| Mega Cap | 40.39% | 38.96% | -1.43% |
| Large Cap | 12.62% | 12.47% | -0.15% |
| Small Cap | 6.09% | 3.67% | -2.42% |
| Unclassified | 0.18% | 0.16% | -0.02% |
Quarter-over-quarter position changes