| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Biib(BIIB) | 2,095 | $574.0K | 11.70% |
| 2 | AMD(AMD) | 25,727 | $259.0K | 5.28% |
| 3 | Goog(GOOG) | 11,361 | $11.7K | 0.24% |
| 4 | UNP(UNP) | 52,678 | $7.1K | 0.14% |
| 5 | Bkng(BKNG) | 3,125 | $6.5K | 0.13% |
| 6 | Nflx(NFLX) | 19,981 | $5.9K | 0.12% |
| 7 | Msft(MSFT) | 52,477 | $4.8K | 0.10% |
| 8 | MO(MO) | 43,760 | $2.7K | 0.06% |
| 9 | Gild(GILD) | 31,187 | $2.4K | 0.05% |
| 10 | MA(MA) | 13,354 | $2.3K | 0.05% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 7.57% | 61.08% | +53.51% |
| Technology | 68.61% | 28.65% | -39.96% |
| Consumer Cyclical | 17.25% | 1.33% | -15.92% |
| Industrials | 3.97% | 1.36% | -2.61% |
| Communication Services | 0.6% | 2.13% | +1.53% |
| Unclassified | 1.44% | 2.88% | +1.44% |
| Financial Services | 0.19% | 0.9% | +0.71% |
| Consumer Defensive | 0.11% | 0.78% | +0.67% |
| Energy | 0.2% | 0.78% | +0.58% |
| Basic Materials | 0.04% | 0.11% | +0.07% |
| Utilities | 0.02% | 0% | -0.02% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 28.25% | 65.13% | +36.88% |
| Mega Cap | 69.46% | 31.71% | -37.75% |
| Unclassified | 1.44% | 2.88% | +1.44% |
| Mid Cap | 0.1% | 0.23% | +0.13% |
| Small Cap | 0.74% | 0.05% | -0.69% |
| Micro Cap | 0.01% | 0% | -0.01% |
Quarter-over-quarter position changes