| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Vipshop Holdings Limited(VIPS) | 251,100 | $3.4M | 9.00% |
| 2 | Mastercard Incorporated(MA) | 7,228 | $2.5M | 6.60% |
| 3 | Alphabet Inc(GOOGL) | 24,461 | $2.2M | 5.67% |
| 4 | Visa Inc(V) | 7,843 | $1.6M | 4.28% |
| 5 | Microsoft Corp(MSFT) | 5,079 | $1.2M | 3.20% |
| 6 | Alphabet Inc(GOOG) | 13,658 | $1.2M | 3.18% |
| 7 | Fleetcor Technologies Inc(FLT1EUR) | 5,954 | $1.1M | 2.87% |
| 8 | Hdfc Bank LTD(HDB) | 14,914 | $1.0M | 2.68% |
| 9 | HCA Healthcare Inc(HCA) | 3,328 | $798.6K | 2.10% |
| 10 | DHT Holdings Inc(DHT) | 87,923 | $780.8K | 2.05% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Communication Services | 74.96% | 15.81% | -59.15% |
| Financial Services | 0.08% | 20.31% | +20.23% |
| Unclassified | 0.05% | 15.71% | +15.66% |
| Technology | 0.04% | 8.89% | +8.85% |
| Healthcare | 0.03% | 8.21% | +8.18% |
| Real Estate | 3.81% | 0.79% | -3.02% |
| Consumer Cyclical | 21.02% | 23.88% | +2.86% |
| Industrials | 0.01% | 2.82% | +2.81% |
| Consumer Defensive | 0% | 1.78% | +1.78% |
| Energy | 0% | 1.43% | +1.43% |
| Basic Materials | 0% | 0.37% | +0.37% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 73.41% | 43.99% | -29.42% |
| Mid Cap | 0.08% | 21.81% | +21.73% |
| Unclassified | 0.05% | 15.71% | +15.66% |
| Large Cap | 14.1% | 15.13% | +1.03% |
| Small Cap | 12.36% | 2.79% | -9.57% |
| Micro Cap | 0% | 0.58% | +0.58% |
Quarter-over-quarter position changes