| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Financial Services | 95.6% | 0% | -95.6% |
| Technology | 1.56% | 0% | -1.56% |
| Unclassified | 1.22% | 0% | -1.22% |
| Consumer Cyclical | 0.91% | 0% | -0.91% |
| Healthcare | 0.42% | 0% | -0.42% |
| Industrials | 0.29% | 0% | -0.29% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 96.75% | 0% | -96.75% |
| Mega Cap | 1.43% | 0% | -1.43% |
| Mid Cap | 0.61% | 0% | -0.61% |
| Unclassified | 1.22% | 0% | -1.22% |
Quarter-over-quarter position changes