| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Akamai Technologies Inc(AKAM) | 25,654 | $1.3M | 98.16% |
| 2 | Vanguard Index FDS(VTI) | 30,009 | $3.9K | 0.31% |
| 3 | Ishares TR(SHV) | 16,244 | $1.8K | 0.14% |
| 4 | Schwab Strategic TR(SCHB) | 27,578 | $1.7K | 0.13% |
| 5 | Vanguard Intl Equity Index F(VEU) | 31,574 | $1.7K | 0.13% |
| 6 | Resonant Inc | 348,202 | $1.5K | 0.12% |
| 7 | Etfs Gold TR | 11,991 | $1.5K | 0.12% |
| 8 | GWG Hldgs Inc(GWGH) | 1,444,000 | $1.4K | 0.11% |
| 9 | Ishares TR(AGG) | 12,401 | $1.4K | 0.11% |
| 10 | Vanguard Index FDS(VTV) | 10,849 | $1.1K | 0.09% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 45.99% | 98.16% | +52.17% |
| Healthcare | 28.1% | 0% | -28.1% |
| Utilities | 24.12% | 0% | -24.12% |
| Unclassified | 1.4% | 1.8% | +0.4% |
| Financial Services | 0.12% | 0% | -0.12% |
| Energy | 0.06% | 0% | -0.06% |
| Industrials | 0.05% | 0% | -0.05% |
| Consumer Cyclical | 0.05% | 0% | -0.05% |
| Consumer Defensive | 0.04% | 0% | -0.04% |
| Communication Services | 0.06% | 0.04% | -0.02% |
| Basic Materials | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 51.9% | 98.2% | +46.3% |
| Unclassified | 1.4% | 1.8% | +0.4% |
| Mega Cap | 46.63% | 0% | -46.63% |
| Micro Cap | 0.01% | 0% | -0.01% |
| Mid Cap | 0.04% | 0% | -0.04% |
| Small Cap | 0.02% | 0% | -0.02% |
Quarter-over-quarter position changes