Style
CoreTurnover
Orientation
Concentrated long-term| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alphabet Inc(GOOG) | 107,827 | $38.1M | 29.91% |
| 2 | Mastercard Inc(MA) | 62,227 | $32.0M | 25.09% |
| 3 | Microsoft Corp(MSFT) | 52,566 | $19.6M | 15.39% |
| 4 | First Solar Inc(FSLR) | 52,285 | $12.3M | 9.68% |
| 5 | Meta Platforms Inc(META) | 9,753 | $5.5M | 4.31% |
| 6 |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Covista Inc(ATGE) |
| 37,256 |
| $4.6M |
| 3.65% |
| 7 | Alphabet Inc(GOOGL) | 9,181 | $3.3M | 2.58% |
| 8 | Workday Inc(WDAY) | 22,400 | $2.7M | 2.15% |
| 9 | Ishares TR | 74,000 | $2.3M | 1.83% |
| 10 | Workday Inc | 15,100 | $1.8M | 1.45% |
| Sector |
|---|
| Prev % |
|---|
| Curr % |
|---|
| Change |
|---|
| Technology | 25.67% | 27.74% | +2.07% |
| Consumer Cyclical | 1.03% | 0% | -1.03% |
| Unclassified | 5.3% | 4.66% | -0.64% |
| Communication Services | 37.1% | 36.79% | -0.31% |
| Financial Services | 27.04% | 26.81% | -0.23% |
| Consumer Defensive | 3.48% | 3.65% | +0.17% |
| Energy | 0.37% | 0.36% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 80.01% | 79% | -1.01% |
| Large Cap | 11.08% | 12.7% | +1.62% |
| Unclassified | 5.3% | 4.66% | -0.64% |
| Mid Cap | 3.48% | 3.65% | +0.17% |
| Micro Cap | 0.12% | 0% | -0.12% |
Quarter-over-quarter position changes