| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | None | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 99.5% | 0% | -99.5% |
| Unclassified | 0.43% | 0% | -0.43% |
| Financial Services | 0.06% | 0% | -0.06% |
| Consumer Defensive | 0.01% | 0% | -0.01% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 0.1% | 0% | -0.1% |
| Mega Cap | 99.47% | 0% | -99.47% |
| Unclassified | 0.43% | 0% | -0.43% |
Quarter-over-quarter position changes