| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | Alibaba Group Hldg LTD(BABA) | 11,400 | $1.2M | 99.61% |
| 2 | Philip Morris Intl Inc(PM) | 20,000 | $1.9K | 0.16% |
| 3 | Life Storage Inc(SSS1EUR) | 11,250 | $1.0K | 0.08% |
| 4 | Extra Space Storage Inc(EXR) | 11,400 | $905 | 0.07% |
| 5 | Public Storage(PSA) | 4,000 | $893 | 0.07% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Consumer Cyclical | 0% | 99.61% |
| +99.61% |
| Real Estate | 50.52% | 0.15% | -50.37% |
| Consumer Defensive | 49.48% | 0.16% | -49.32% |
| Unclassified | 0% | 0.08% | +0.08% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Mega Cap | 49.48% | 99.77% | +50.29% |
| Large Cap | 50.52% | 0.15% | -50.37% |
| Unclassified | 0% | 0.08% | +0.08% |
Quarter-over-quarter position changes