| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | N/A | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Healthcare | 76.21% | 0% | -76.21% |
| Technology | 10.61% | 0% | -10.61% |
| Consumer Defensive | 4.93% | 0% | -4.93% |
| Industrials | 3.35% | 0% | -3.35% |
| Energy | 1.47% | 0% | -1.47% |
| Financial Services | 1.28% | 0% | -1.28% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 80.71% | 0% | -80.71% |
| Mega Cap | 10.99% | 0% | -10.99% |
| Micro Cap | 0% | 0% | 0% |
| Mid Cap | 7.23% | 0% | -7.23% |
| Small Cap | 0.04% | 0% | -0.04% |
| Unclassified | 1.03% | 0% | -1.03% |
| Unclassified |
| 1.03% |
| 0% |
| -1.03% |
| Consumer Cyclical | 0.61% | 0% | -0.61% |
| Communication Services | 0.5% | 0% | -0.5% |
| Utilities | 0.01% | 0% | -0.01% |
| Real Estate | 0% | 0% | 0% |
| Basic Materials | 0% | 0% | 0% |
Quarter-over-quarter position changes