Style
GrowthTurnover
Orientation
Concentrated trader| # | Security | Shares | Value | % of Portfolio |
|---|---|---|---|---|
| 1 | New Issuer | 0 | $0 | 0.00% |
Latest filing, equity positions only
Quarter-over-quarter weight changes
| Sector | Prev % | Curr % | Change |
|---|---|---|---|
| Technology | 32.67% | 0% | -32.67% |
| Communication Services | 15.08% | 0% | -15.08% |
| Consumer Cyclical | 14.86% | 0% | -14.86% |
| Industrials | 11.7% | 0% | -11.7% |
| Financial Services | 10.95% | 0% | -10.95% |
| Energy | 8.71% | 0% | -8.71% |
| Consumer Defensive | 6.04% | 0% | -6.04% |
| Unclassified | 0% | 0% | 0% |
Quarter-over-quarter weight changes by market cap
| Cap Size | Prev % | Curr % | Change |
|---|---|---|---|
| Large Cap | 46.1% | 0% | -46.1% |
| Mega Cap | 53.9% | 0% | -53.9% |
| Unclassified | 0% | 0% | 0% |
Quarter-over-quarter position changes